Nineteen seasons. Eight different champions. One league that keeps rewriting its own story.
If you want the full IPL winners list from 2008 to 2026 — captains, runners-up, and the stats that define each season — you’re in the right place.
Royal Challengers Bengaluru just made history by defending their title in 2026, and the landscape of IPL dominance has shifted again.
IPL Winners List

Let’s walk through every trophy, every final, and every name worth remembering.
Complete IPL Winners & Runners-Up (2008–2026)
Eight franchises have lifted the IPL trophy so far. Here’s every season at a glance:
| Year | Winner | Runner-Up | Venue |
|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
| 2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
| 2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
| 2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
| 2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
| 2020 | Mumbai Indians | Delhi Capitals | Dubai |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
| 2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | Ahmedabad |
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | Ahmedabad |
Note: IPL 2026 ran from 28 March to 31 May 2026 — the 19th edition.
IPL 2026: RCB Do the Unthinkable
Royal Challengers Bengaluru beat Gujarat Titans by 5 wickets in the final at the Narendra Modi Stadium.
Chasing 156, Virat Kohli’s unbeaten 75 off 42 balls sealed it.
RCB became only the third franchise – after MI and CSK — to win consecutive IPL titles.
For Kohli, who stayed with the franchise since 2008, it was redemption wrapped in red and gold.
Most IPL Titles by Team
| Team | Titles | Years |
|---|---|---|
| Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
| Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
| Kolkata Knight Riders | 3 | 2012, 2014, 2024 |
| Royal Challengers Bengaluru | 2 | 2025, 2026 |
| Gujarat Titans | 1 | 2022 |
| Sunrisers Hyderabad | 1 | 2016 |
| Rajasthan Royals | 1 | 2008 |
| Deccan Chargers | 1 | 2009 |
MI and CSK remain tied at the top. But RCB’s back-to-back run has suddenly made the conversation interesting.
Winners, Captains & Match Heroes (2008–2026)
| Year | Winner | Captain | Man of the Match (Final) | Player of the Series |
|---|---|---|---|---|
| 2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
| 2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
| 2010 | CSK | MS Dhoni | Suresh Raina | Sachin Tendulkar |
| 2011 | CSK | MS Dhoni | Murali Vijay | Chris Gayle |
| 2012 | KKR | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
| 2013 | MI | Rohit Sharma | Kieron Pollard | Shane Watson |
| 2014 | KKR | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
| 2015 | MI | Rohit Sharma | Rohit Sharma | Andre Russell |
| 2016 | SRH | David Warner | Ben Cutting | Virat Kohli |
| 2017 | MI | Rohit Sharma | Krunal Pandya | Ben Stokes |
| 2018 | CSK | MS Dhoni | Shane Watson | Sunil Narine |
| 2019 | MI | Rohit Sharma | Jasprit Bumrah | Andre Russell |
| 2020 | MI | Rohit Sharma | Trent Boult | Jofra Archer |
| 2021 | CSK | MS Dhoni | Faf du Plessis | Harshal Patel |
| 2022 | GT | Hardik Pandya | Hardik Pandya | Jos Buttler |
| 2023 | CSK | MS Dhoni | Devon Conway | Shubman Gill |
| 2024 | KKR | Shreyas Iyer | Mitchell Starc | Sunil Narine |
| 2025 | RCB | Rajat Patidar | Krunal Pandya | Suryakumar Yadav |
| 2026 | RCB | Rajat Patidar | Virat Kohli | Vaibhav Sooryavanshi |
Orange Cap Winners (Most Runs Each Season)
Virat Kohli’s 973 runs in 2016 are the unbreakable single-season record — four centuries in one IPL.
| Year | Player | Team | Runs |
|---|---|---|---|
| 2008 | Shaun Marsh | PBKS | 616 |
| 2009 | Matthew Hayden | CSK | 572 |
| 2010 | Sachin Tendulkar | MI | 618 |
| 2011 | Chris Gayle | RCB | 608 |
| 2012 | Chris Gayle | RCB | 733 |
| 2013 | Michael Hussey | CSK | 733 |
| 2014 | Robin Uthappa | KKR | 660 |
| 2015 | David Warner | SRH | 562 |
| 2016 | Virat Kohli | RCB | 973 |
| 2017 | David Warner | SRH | 641 |
| 2018 | Kane Williamson | SRH | 735 |
| 2019 | David Warner | SRH | 692 |
| 2020 | KL Rahul | PBKS | 670 |
| 2021 | Ruturaj Gaikwad | CSK | 635 |
| 2022 | Jos Buttler | RR | 863 |
| 2023 | Shubman Gill | GT | 890 |
| 2024 | Virat Kohli | RCB | 741 |
| 2025 | Sai Sudharsan | GT | 759 |
| 2026 | Vaibhav Sooryavanshi | RR | 776 |
Purple Cap Winners (Most Wickets Each Season)
The single-season record: 32 wickets, shared by Dwayne Bravo (2013) and Harshal Patel (2021).
| Year | Player | Team | Wickets |
|---|---|---|---|
| 2008 | Sohail Tanvir | RR | 22 |
| 2009 | RP Singh | DC | 23 |
| 2010 | Pragyan Ojha | DC | 21 |
| 2011 | Lasith Malinga | MI | 28 |
| 2012 | Morne Morkel | DC | 25 |
| 2013 | Dwayne Bravo | CSK | 32 |
| 2014 | Mohit Sharma | CSK | 23 |
| 2015 | Dwayne Bravo | CSK | 26 |
| 2016 | Bhuvneshwar Kumar | SRH | 23 |
| 2017 | Bhuvneshwar Kumar | SRH | 26 |
| 2018 | Andrew Tye | PBKS | 24 |
| 2019 | Imran Tahir | CSK | 26 |
| 2020 | Kagiso Rabada | DC | 30 |
| 2021 | Harshal Patel | RCB | 32 |
| 2022 | Yuzvendra Chahal | RR | 27 |
| 2023 | Mohammed Shami | GT | 28 |
| 2024 | Harshal Patel | PBKS | 24 |
| 2025 | Prasidh Krishna | GT | 25 |
| 2026 | Kagiso Rabada | GT | 29 |
Most Successful IPL Captains
| Captain | Titles | Team(s) |
|---|---|---|
| Rohit Sharma | 5 | Mumbai Indians |
| MS Dhoni | 5 | Chennai Super Kings |
| Gautam Gambhir | 2 | Kolkata Knight Riders |
| Rajat Patidar | 2 | Royal Challengers Bengaluru |
Rohit and Dhoni are the twin peaks. Gambhir’s aggressive edge turned KKR into a powerhouse. Now Rajat Patidar has joined the two-title club — the youngest captain to do it back-to-back.
Unforgettable IPL Final Moments
- 2008: Shane Warne’s Rajasthan — nobody’s pick — beat CSK on the last ball in Mumbai.
- 2016: Kohli’s 973-run avalanche, paired with SRH’s bowling masterclass in the final.
- 2020: MI won their fifth title in a bio-bubble in Dubai — the pandemic edition.
- 2022: The Gujarat Titans won in their debut year. Hardik Pandya’s captaincy stunned everyone.
- 2025: RCB ended an 18-year drought. Kohli finally held the trophy he’d chased since 2008.
- 2026: RCB defended the title. Kohli 75* in the final — poetry in motion.
Teams Still Waiting for Their First Title
- Delhi Capitals
- Punjab Kings
- Lucknow Super Giants
Three franchises are chasing that maiden trophy. The wait continues.
FAQs
- Which team has the most IPL titles?
Mumbai Indians and Chennai Super Kings are tied with five titles each — the most in IPL history.
- Who won IPL 2026?
Royal Challengers Bengaluru won IPL 2026, beating the Gujarat Titans by 5 wickets. It was their second straight title.
- Has RCB ever won the IPL before 2025?
No. Their 2025 victory was the franchise’s first-ever IPL title after 17 seasons of trying.
- Who is the most successful IPL captain?
Rohit Sharma and MS Dhoni share the crown with five titles each.
- Which teams have never won the IPL?
Delhi Capitals, Punjab Kings, and Lucknow Super Giants are still chasing their first trophy.
- Who won the first IPL in 2008?
Rajasthan Royals, led by Shane Warne, beat Chennai Super Kings in the inaugural final.
Conclusion:
From Shane Warne’s fairytale in 2008 to RCB’s back-to-back coronation in 2026, the IPL winners list reads like a thriller novel — full of comebacks, dynasties, and heartbreak.
MI and CSK still own the record books. But right now, the league belongs to Bengaluru.
The question for 2027: Can anyone stop them?
Bookmark this page. You’ll come back every May.
